Description
HP 651 Black Original Ink Advantage Cartridge (C2P10AE)
| Product subgroup | Standard Capacity Ink Cartridges |
|---|---|
| Print Cartridge/Bottle, Color(s) | Black |
| Page yield (black and white) | ~600 pages
(Tested in HP DeskJet Ink Advantage 5645 All-in-One. Approximate average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details, see http://www.hp.com/go/learnaboutsupplies.) |
| Print head nozzles | 704 |
| Selectability | 651 |
| Ink drop | 12 pl |
| Ink types | Pigment-based |
| Printhead swath (inch) | 0.5625 in |
| Print technology | HP Thermal Inkjet |
| Print Resolution Technologies | TIJ 4.X |
| Operating humidity range | 20 to 80% RH |
| Operating temperature range | 15 to 32°C |
| Non-Operating Humidity Range | 20 to 80% RH |
| Storage temperature range | -40 to 60°C |
| Case or master carton dimensions (W x D x H) | 588 x 198 x 172 mm |
| Package dimensions (W x D x H) | 113 x 37 x 115 mm |
| Weight | 0.04 kg |
| Package weight | 0.06 kg |
| What’s in the box | Ink cartridge |
| Manufacturer Warranty | HP’s ink cartridges and printheads are warranted to be free from defects in materials and workmanship during the period of the warranty. |
Reviews (0)
Be the first to review “HP 651 Black Ink Advantage Cartridge” Cancel reply
Related products
HP 938 Cyan Ink Cartridge
SKU:
4S6X5PE

Reviews
There are no reviews yet.